


Range of Markets
Forex
Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.
Spreads from 0.1 pips
Max. Leverage 1:30
Instruments | Account Types / Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
AUDCAD | 3.0 | 1.0 | MT4 MT5 HYCM Trader |
AUDCHF | 3.0 | 1.0 | MT4 MT5 HYCM Trader |
AUDJPY | 2.5 | 0.6 | MT4 MT5 HYCM Trader |
AUDNOK | 5.0 | 2.7 | MT4 MT5 HYCM Trader |
CFD Stocks
Get involved in some of the world’s leading brands. Trade the market movement in stocks.
Max. Leverage 1:5
Margins from just 20%
Instruments | Account Types / Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
Alibaba | 13 | 4 | MT4 |
Alphabet | 17 | 3 | MT4 |
Amazon.Com | 28 | 2 | MT4 |
Apple | 29 | 18 | MT4 |
Indices
Gain instant access to the global equity markets. Trade the market movement in indices.
15 + World’s Most Popular Indices
Max. Leverage 1:20
Instruments | Account Types / Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
AUS200 | 7 | 4.6 | MT5 HYCM Trader |
China 300 Index CFD | 3 | N/A | MT4 MT5 HYCM Trader |
China H-Shares Index CFD | 10 | 8 | MT4 MT5 HYCM Trader |
EUR50 | 2.5 | 2.1 | MT5 HYCM Trader |
Commodities
Trade commodities without owning the financial instrument on which the contract is based.
Max. Leverage 1:20
Instruments | Account Types / Min. Spread | Platform | |
---|---|---|---|
Fixed | Variable As low as* | ||
BRENT CFD | 6 | 3 | MT4 MT5 HYCM Trader |
COCOA CFD | 20 | 5 | MT4 MT5 HYCM Trader |
COFFEE CFD | 30 | 25 | MT4 MT5 HYCM Trader |
COPPER CFD | 140 | 112 | MT4 MT5 HYCM Trader |



Financial Experience
You Can Trust
40+ years of Group cumulative experience
Live Account
Access our products, trading tools and features.
Trade On HYCM MT4
12ms Avg. execution time
9 Timeframes
23 Analytical objects
30 Technical indicators
Why HYCM?
40+ Years of Group Excellence
25+ Global awards
choose HYCM
Trading Accounts
Choose between Fixed Spreads, Classic Floating Spreads and Raw
Spreads from 0.1 pips